top of page
THE LONDON TERRACE ... REIMAGINED. REMODELLED. REBORN.
House Price Comps
Street | Date Sold | Sold Price (GBP) | Sq Ft | Price Per Sq Ft |
|---|---|---|---|---|
143 Hebdon Road | 19/08/2022 | 1300000 | 1730 | 751 |
16 Hebdon Road | 24/03/2023 | 1150000 | 1425 | 807 |
28 Noyna Road | 04/07/2022 | 1275000 | 1782 | 715 |
21 Avoca Road | 14/07/2022 | 1381000 | 1708 | 809 |
31 Montana Road | 21/10/2022 | 1312500 | 1758 | 747 |
25 Brenda Road | 01/12/2022 | 1285000 | 1713 | 750 |
95 Beechcroft Road | 16/09/2022 | 1250000 | 1733 | 721 |
Hebdon Road House Price Analysis
Outstanding Value
We are going to make a bold statement ... 22 Hebdon Road is arguably the best house on the street, unmatched for quality, possibly even in the surrounding area. We are confident that no other house on the market can compete in terms of the overall specification and attention to detail at this price point. At a guide price of just £1.25 million, and with a total square footage of 1816 sq ft, we believe 22 Hebdon Road represents exceptional value at ~£688 per sq foot, especially compared to recent sales and houses on the market today. So outstanding value ? - You decide for yourselves!
All furniture available by separate negotiation.
bottom of page